 |
 |
 |
|
Building Features
Rentable Area | 130,830 sf
Number of Floors | 6
Estimated Completion | Spring 2009
Floorplate | 21,158 sf (1,966 sm)
Floor to Floor Height | 14’–8”
Parking | Approximately 90 spaces in two levels below grade
Typical Column Spacing | 22’ (Column free from perimeter to core)
Structure | Steel frame with concrete on metal deck
Live Load Capacity | 100 psf (488 kg/sm)
Utilities | Primary electric service, emergency electric service, standby generator
for tenant use of 5 w/sf, HVAC condenser water, HVAC hot water, domestic cold water, natural gas
Mechanical Capacities | Lab 2 cfm/sf, Office 1.25 cfm/sf
Office/Lab Ratio | 60/40 (Can be upgraded to 30/70)
Loading | 1 loading, 1 compactor – enclosed
Core | 2 passenger elevators servicing floors 1–6, 1 service elevator servicing 1–6 and penthouse,
and 1 garage elevator servicing P2–1
Storage Area | Available
Project Team
Owner/Developer | Boylston Properties
Architect | Kling Stubbins
Construction Manager | John Moriarty & Associates
MEP Engineer | Bard Rao + Athanas
Structural Engineer | McNamara/Salvia, Inc.
Civil, Survey, & Permitting | Daylor Consulting
Geotechnical Engineering | McPhail Associates
|
|
|
|
|